Hal
Reniff
 
Nickname: Porky
 
Bats: Right
Throws: Right
Height: 6' 0''
Weight: 225
 
Born: July 2, 1938 in Usa, OH, WARREN
 
Awards & Accomplishments
World Championships Won 1965    1968    1975   
All-Star Selections 1962    1966    1967    1968    1973    1975   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1961 22 SEM AL   4 5 6 6 3 4 4 9 9 9
1962 23 SEM AL $ 300,000 5 5 6 5 4 5 4 9 9 9
1963 24 SEM AL $ 300,000 5 5 6 6 4 5 4 10 10 10
1964 25 SEM AL $ 300,000 5 5 6 6 4 5 5 10 10 10
1965 26 SEM AL $ 300,000 5 5 6 6 4 5 5 10 10 10
1966 27 SEM AL $ 4,957,143 5 5 6 6 4 5 5 10 10 10
1967 28 SEM AL $ 5,500,000 5 5 6 6 4 5 5 10 10 10
1968 29 SEM AL $ 6,000,000 5 5 6 6 4 5 5 10 10 10
1969 30 SEM AL $ 6,000,000 5 6 7 6 4 5 4 10 10 10
1970 31 SEM AL $ 6,000,000 5 6 7 6 4 5 5 10 10 10
1971 32 SEM AL $ 7,500,000 5 6 7 6 4 5 5 10 10 10
1972 33 SEM AL $ 7,500,000 5 6 7 7 4 5 5 10 10 10
1973 34 SEM AL $ 7,500,000 5 6 7 6 4 5 5 10 10 10
1974 35 SEM AL $ 7,600,000 5 6 6 6 4 5 4 10 10 10
1975 36 SEM AL $ 7,600,000 5 6 6 6 4 5 4 10 10 10
1976 37 SEM AL $ 7,600,000 5 5 6 5 3 4 4 10 10 10
1977 38 SEM AL   5 4 5 4 2 3 3 9 9 9
1978 39 BAL AL $ 600,006 4 3 3 3 2 3 2 4 4 4
OOTP6 Min Ratings   4 3 3 3 2 3 2 4 4 4
OOTP6 Max Ratings $ 7,600,000 5 6 7 7 4 5 5 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1961 22 SEM AL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1962 23 SEM AL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1963 24 SEM AL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1964 25 SEM AL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1965 26 SEM AL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1966 27 SEM AL $ 4,957,143   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1967 28 SEM AL $ 5,500,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1968 29 SEM AL $ 6,000,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1969 30 SEM AL $ 6,000,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1970 31 SEM AL $ 6,000,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1971 32 SEM AL $ 7,500,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1972 33 SEM AL $ 7,500,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1973 34 SEM AL $ 7,500,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1974 35 SEM AL $ 7,600,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1975 36 SEM AL $ 7,600,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1976 37 SEM AL $ 7,600,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1977 38 SEM AL     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
1978 39 BAL AL $ 600,006   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
OOTP6 Min Ratings     1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
OOTP6 Max Ratings $ 7,600,000   1 1 1 1 1 1 3 3 3 1 1 1 2 2 2
Pitching Stats     Help
Bold lines indicate player won Platinum Arm or Bronze Rookie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1961 22 AAA   7 4 .636 75 0 0 0 12 73.0 71 31 5 38 65 3.82 .261 .352 .364 .716  
1962 23 SEM AL 7 2 .778 74 0 0 0 18 81.7 81 30 5 38 44 3.31 .254 .335 .339 .674 9.7
1963 24 SEM AL 5 7 .417 89 1 0 0 19 106.7 114 52 1 50 60 4.39 .279 .356 .337 .693 7.0
1964 25 SEM AL 11 7 .611 28 28 0 0 0 175.7 156 62 4 80 124 3.18 .237 .323 .303 .627 11.0
1965 26 SEM AL 16 4 .800 31 31 0 0 0 204.3 168 55 1 85 122 2.42 .231 .311 .300 .611 19.2
1966 27 SEM AL 22 8 .733 40 40 3 2 0 272.7 197 68 5 96 148 2.24 .201 .274 .261 .535 29.0
1967 28 SEM AL 17 10 .630 41 41 0 0 0 262.0 210 100 8 107 181 3.44 .220 .301 .303 .604 16.4
1968 29 SEM AL 15 10 .600 59 27 0 0 11 212.3 153 49 4 85 132 2.08 .202 .286 .261 .547 23.6
1969 30 SEM AL 12 6 .667 32 32 3 0 0 214.0 175 67 3 90 160 2.82 .225 .307 .282 .590 17.2
1970 31 SEM AL 15 7 .682 34 34 0 0 0 221.0 180 77 6 75 153 3.14 .220 .286 .293 .580 16.6
1971 32 SEM AL 13 9 .591 38 29 2 1 0 200.3 177 82 3 105 128 3.68 .239 .334 .299 .633 13.1
1972 33 SEM AL 14 10 .583 45 30 0 0 2 198.0 201 87 6 108 125 3.95 .264 .355 .351 .706 13.3
1973 34 SEM AL 18 3 .857 71 0 0 0 20 157.3 116 32 2 56 110 1.83 .205 .278 .261 .539 27.8
1974 35 SEM AL 11 8 .579 66 0 0 0 13 117.7 124 48 2 69 78 3.67 .276 .371 .347 .718 12.0
1975 36 SEM AL 5 1 .833 34 0 0 0 5 72.3 57 19 2 39 38 2.36 .218 .321 .276 .597 8.8
1976 37 SEM AL 9 5 .643 67 0 0 0 12 105.3 98 39 2 57 55 3.33 .253 .352 .317 .669 11.4
1977 38 SEM AL 10 4 .714 60 0 0 0 11 94.3 78 40 4 63 45 3.82 .229 .350 .302 .652 9.8
1978 39 BAL AL 4 6 .400 47 0 0 0 6 62.3 64 30 3 38 21 4.33 .262 .362 .336 .698 5.1
17 Years Sim 204 107 .656 856 293 8 3 117 2757.9 2349 937 61 1241 1724 3.06 .231 .316 .299 .616 251.1
1 Years AAA 7 4 .636 75 0 0 0 12 73.0 71 31 5 38 65 3.82 .261 .352 .364 .716  
Season Average 12 6 .667 50 17 0 0 6 162.2 138 55 3 73 101 3.06 .231 .316 .299 .616  
Career Highs 22 10 .857 89 41 3 2 20 272.7 210 100 8 108 181 4.39 .279 .371 .351 .718  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1167 475 29 540 1007   .223 .296 .292 .588
vs LH   1182 462 32 701 717   .240 .335 .307 .642
Home 99 54 .647 443 151 2 1 57 1427.3 1230 502 38 626 870 3.17 .233 .314 .299 .613
Away 105 53 .665 413 142 6 2 68 1330.6 1119 435 23 615 854 2.94 .230 .316 .300 .616
Mar/Apr 36 21 .632 134 53 1 0 10 463.6 430 172 10 215 331 3.34 .248 .331 .323 .654
May 40 26 .606 151 57 3 1 24 550.3 446 184 12 235 310 3.01 .222 .304 .295 .598
June 34 19 .642 135 55 2 1 18 480.3 403 159 14 218 291 2.98 .227 .311 .303 .614
July 27 18 .600 149 52 1 0 23 466.9 397 161 8 194 290 3.10 .234 .312 .295 .607
August 30 13 .698 147 51 1 1 21 459.3 398 148 7 209 311 2.90 .233 .316 .282 .599
Sep/Oct 37 10 .787 140 25 0 0 29 337.3 275 113 10 170 191 3.02 .224 .318 .298 .615
Batting Stats     Help
Bold lines indicate player won Silver Slugger or Bronze Rookie.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1962 23 SEM AL 74 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0
1963 24 SEM AL 89 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2 0.0
1964 25 SEM AL 28 61 2 6 1 0 0 2 0 0 0 20 .098 .098 .115 .213 -1.5 0.0
1965 26 SEM AL 31 71 2 5 0 0 0 1 0 0 1 29 .070 .083 .070 .154 -3.4 0.0
1966 27 SEM AL 40 100 4 12 1 0 0 2 1 0 1 37 .120 .129 .130 .259 -1.6 0.0
1967 28 SEM AL 41 90 4 7 2 1 1 7 0 2 2 38 .078 .097 .156 .252 -2.2 0.0
1968 29 SEM AL 59 54 6 8 0 0 0 5 0 0 1 21 .148 .161 .148 .309 0.8 0.0
7 Years Sim 362 382 18 39 4 1 1 17 1 2 5 148 .102 .113 .126 .239 -8.0 0.0
162 Game Average 170 8 17 1 0 0 7 0 0 2 66 .102 .113 .126 .239 -3.6  
Career Highs 89 100 6 12 2 1 1 7 1 2 2 38 .250 .250 .250 .500 0.8  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   250 11 23 2 0 1 12 1 1 1 94 .092 .095 .112 .207 -8.7
vs LH   132 7 16 2 1 0 5 0 1 4 54 .121 .146 .152 .298 -1.1
Home 189 173 11 21 2 1 1 6 0 2 1 69 .121 .126 .162 .288 -2.5
Away 133 209 7 18 2 0 0 11 1 0 4 79 .086 .103 .096 .198 -7.4
RISP   108 0 7 1 0 0 14 0 0 0 47 .065 .064 .074 .138 -6.0
Close/Late   15 0 0 0 0 0 1 0 0 0 7 .000 .000 .000 .000 -1.4
Mar/Apr 42 66 0 3 0 0 0 1 0 0 2 32 .045 .074 .045 .119 -3.9
May 33 76 6 8 1 0 0 6 0 0 1 29 .105 .115 .118 .234 -2.0
June 60 76 7 7 1 1 1 3 0 0 0 28 .092 .092 .171 .263 -1.4
July 30 67 2 9 0 0 0 1 1 0 0 26 .134 .132 .134 .267 -0.9
August 44 58 2 7 1 0 0 4 0 1 0 17 .121 .121 .138 .259 -1.5
Sep/Oct 61 39 1 5 1 0 0 2 0 1 2 16 .128 .171 .154 .325 -0.2
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1962 23 SEM AL P 74 0 81.7 3 14 0 2 1.000 1.87    
1963 24 SEM AL P 89 1 106.7 3 14 1 1 .944 1.43    
1964 25 SEM AL P 28 28 175.7 11 32 3 3 .935 2.20    
1965 26 SEM AL P 31 31 204.3 14 34 0 2 1.000 2.11    
1966 27 SEM AL P 40 40 272.7 18 41 0 2 1.000 1.95    
1967 28 SEM AL P 41 41 262.0 13 42 1 2 .982 1.89    
1968 29 SEM AL P 59 27 212.3 21 22 1 2 .977 1.82    
1969 30 SEM AL P 32 32 214.0 13 15 1 2 .966 1.18    
1970 31 SEM AL P 34 34 221.0 11 22 0 2 1.000 1.34    
1971 32 SEM AL P 38 29 200.3 10 32 2 6 .955 1.89    
1972 33 SEM AL P 45 30 198.0 18 28 1 0 .979 2.09    
1973 34 SEM AL P 71 0 157.3 7 22 0 3 1.000 1.66    
1974 35 SEM AL P 66 0 117.7 7 9 0 1 1.000 1.22    
1975 36 SEM AL P 34 0 72.3 6 7 0 0 1.000 1.62    
1976 37 SEM AL P 67 0 105.3 4 15 0 0 1.000 1.62    
1977 38 SEM AL P 60 0 94.3 8 11 1 3 .950 1.81    
1978 39 BAL AL P 47 0 62.3 2 10 1 0 .923 1.73    
Career Totals   856 293 2757.9 169 370 12 31 .978 1.76    
Career Highs   89 41 272.7 21 42 3 6 1.000 2.20    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1962 23 SEM AL 2 1 .667 9 0 0 0 1 15.7 8 2 1 2 11 1.15 .151 .182 .264 .446
1965 26 SEM AL 5 0 1.000 6 6 0 0 0 41.3 24 8 0 22 25 1.74 .171 .284 .200 .484
1966 27 SEM AL 2 1 .667 6 6 0 0 0 36.0 30 7 0 24 30 1.75 .231 .351 .238 .589
1967 28 SEM AL 1 1 .500 2 2 0 0 0 11.7 10 8 0 10 13 6.17 .233 .377 .302 .680
1968 29 SEM AL 4 0 1.000 11 0 0 0 4 12.3 10 3 0 10 9 2.19 .222 .364 .244 .608
1969 30 SEM AL 1 0 1.000 2 2 0 0 0 12.0 13 4 0 5 7 3.00 .265 .333 .286 .619
1970 31 SEM AL 0 0 .000 4 0 0 0 1 4.3 1 0 0 2 5 0.00 .077 .200 .077 .277
1971 32 SEM AL 1 0 1.000 6 0 0 0 1 10.0 11 4 0 6 10 3.60 .282 .378 .359 .737
1972 33 SEM AL 2 1 .667 9 0 0 0 0 24.0 27 8 2 8 11 3.00 .278 .333 .392 .725
1973 34 SEM AL 0 2 .000 5 0 0 0 0 6.7 10 6 0 7 2 8.11 .385 .515 .500 1.015
1974 35 SEM AL 2 2 .500 6 0 0 0 1 13.0 13 4 2 7 5 2.77 .255 .345 .431 .776
1975 36 SEM AL 0 0 .000 6 0 0 0 0 8.3 13 9 1 6 7 9.72 .382 .475 .618 1.093
1976 37 SEM AL 0 0 .000 2 0 0 0 0 1.0 1 1 0 1 0 9.00 .250 .400 .500 .900
1977 38 SEM AL 0 0 .000 3 0 0 0 0 4.0 6 3 1 3 2 6.75 .333 .429 .556 .984
Career Post-Season Pitching 20 8 .714 77 16 0 0 8 200.3 177 67 7 113 137 3.01 .239 .339 .313 .652
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1965 26 SEM AL 6 14 1 2 1 0 0 1 0 0 0 3 .143 .143 .214 .357
1966 27 SEM AL 6 13 0 1 0 0 0 0 0 0 0 5 .077 .077 .077 .154
1967 28 SEM AL 2 4 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Career Post-Season Batting 14 31 2 3 1 0 0 1 0 0 0 11 .097 .097 .129 .226
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1965-4-2.42
1966-2-2.24
1968-1-2.08
1969-5-2.82
CAR-18-3.06
Wins
1966-2-22
1973-3-18
Winning Pct
1965-1-.800
1966-3-.733
1967-10-.630
1969-5-.667
1973-1-.857
CAR-11-.656
Saves
1962-6-18
1963-3-19
1968-8-11
1973-1-20
1974-6-13
1976-6-12
1977-8-11
CAR-33-117
Games Pitched
1962-4-74
1963-3-89
1973-3-71
1974-3-66
1976-4-67
1977-6-60
CAR-4-856
Games Started
1967-9-41
1970-10-34
Shutouts
1966-6-2
Walks Allowed
1967-9-107
1971-10-105
1972-9-108
Hits per 9IP
1965-10-7.4
1966-3-6.5
1967-6-7.2
1968-5-6.5
1970-9-7.3
CAR-35-7.7
WHiP
1966-5-1.07
1968-10-1.12
OAVG
1966-3-.201
1967-7-.220
1968-5-.202
1970-9-.220
CAR-43-.231
OOBP
1966-5-.274
OSLG
1964-5-.303
1965-4-.300
1966-1-.261
1967-3-.303
1968-1-.261
1969-2-.282
1970-2-.293
1971-4-.299
1972-9-.351
CAR-2-.299
OOPS
1965-8-.611
1966-1-.535
1967-4-.604
1968-2-.547
1969-5-.590
1970-6-.580
CAR-13-.616
       
 
   Black Ink Test: 13    (Avg Pitcher in HOF ~ 64)
   Gray Ink Test: 79    (Avg Pitcher in HOF ~ 278)
   Hall of Fame Standards: 53    (Avg Pitcher in HOF ~ 95)
 
Similar Pitchers     What are Similarity Scores?

  1. Mike Garman (862)
  2. Lance Rautzhan (857)
  3. Bill Landis (855)
  4. Jerry Stephenson (841)
  5. Joe Presko (836)
  6. Jack Salveson (823)
  7. Stu Miller (818)
  8. Ed Baecht (815)
  9. Dean Stone (814)
  10. Bart Johnson (812)
Similar Batters     What are Similarity Scores?

  1. Ralph Branca (992)
  2. Milt Pappas (989)
  3. Masanori Murakami (989)
  4. Johnny Murphy (988)
  5. Bill Henry (987)
  6. Bob Veale (985)
  7. Tex Hughson (985)
  8. Charlie Beamon (983)
  9. Joe Horlen (982)
  10. Eddie Fisher (982)
History
Drafted in 3rd round, 40th overall pick, by Seattle in 1961
Earned first career win on 5/18/1962
Was selected to the 1962 Allstar game
Had first career hit on 6/26/1963, off Dolan Nichols (OAK)
Won Pitcher of the Month award on 10/1/1965, going 4-0, 1.00
Won World Championship with Seattle in 1965
2/1/1966: Gets a new one-year contract worth $4,957,143 through salary arbitration
Pitched NO-HITTER against Cleveland (N) on 5/24/1966, striking out 5
Was selected to the 1966 Allstar game
Won Pitcher of the Month award on 10/1/1966, going 4-0, 1.05
2/1/1967: Gets a new one-year contract worth $5,500,000 through salary arbitration
Hit first career homerun on 6/15/1967, off Charlie Beamon (DET)
Was selected to the 1967 Allstar game
7/31/1967: Signed a contract extension with Seattle, $6,000,000 per year, for 3 years
Was selected to the 1968 Allstar game
Won World Championship with Seattle in 1968
Won Pitcher of the Month award on 9/1/1969, going 4-1, 1.38
7/1/1970: Signed a contract extension with Seattle, $7,500,000 per year, for 3 years
Was selected to the 1973 Allstar game
10/31/1973: Signed a contract extension with Seattle, $7,600,000 per year, for 4 years
Was selected to the 1975 Allstar game
Won World Championship with Seattle in 1975
Injured on 3/22/1977 with a Ruptured Bicep Tendon, out for 5 weeks
Released by Seattle on 11/2/1977
Signed as a free agent by Baltimore on 2/13/1978 to a 2-year deal worth $600,006 per year
Injured on 9/9/1978 with a Bone Chips Shoulder, out for 9 weeks